<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starbucks CEO says Lean drives margin and satisfaction</title>
	<atom:link href="http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/</link>
	<description>Mark Graban&#039;s leanblog.org - Lean Healthcare, Lean Thinking, Lean Manufacturing, Toyota Production System</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Marshall</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5811</link>
		<dc:creator>David Marshall</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5811</guid>
		<description>I always like to hear of organizations that are actively taking steps towards continuous improvement and/or performance excellence, especially those that I frequently visit.  I live in the greater Boston area and walk to a Starbucks several times a week.  The staff is always very friendly and do their best to be customer focused.  While at Starbucks this morning, I decided to ask an employee about their lean program.  At first, she said that she knew about the program and that they had installed energy efficient lighting.  As we continued our conversation, she later realized that she misunderstood my question and acknowledged that she knew nothing about the lean program at Starbucks which is consistent with the statement in the article about lean being implemented &quot;behind the scenes&quot;.  I explained the basics of lean which she found to be very interesting.  It will be interesting to see the evolution of lean at Starbucks and the level of involvement and awareness of the frontline workers (aka Baristas).</description>
		<content:encoded><![CDATA[<p>I always like to hear of organizations that are actively taking steps towards continuous improvement and/or performance excellence, especially those that I frequently visit.  I live in the greater Boston area and walk to a Starbucks several times a week.  The staff is always very friendly and do their best to be customer focused.  While at Starbucks this morning, I decided to ask an employee about their lean program.  At first, she said that she knew about the program and that they had installed energy efficient lighting.  As we continued our conversation, she later realized that she misunderstood my question and acknowledged that she knew nothing about the lean program at Starbucks which is consistent with the statement in the article about lean being implemented &quot;behind the scenes&quot;.  I explained the basics of lean which she found to be very interesting.  It will be interesting to see the evolution of lean at Starbucks and the level of involvement and awareness of the frontline workers (aka Baristas).</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5811" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5811', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5811-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5811" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5811', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5811-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike LaChapelle</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5810</link>
		<dc:creator>Mike LaChapelle</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5810</guid>
		<description>Further down in the transcript, Starbuck&#039;s CFO provides some additional detail on the results of their lean effort (emphasis added):&quot;The largest component of the savings comes from our efforts within the store to optimize labor and reduce waste. This category is the primary reason why we exceeded the projected savings targets, as we were able to gain earlier and better traction on these initiatives as the year progressed.We finished the year with roughly $190 million of savings in this area. &lt;b&gt; It’s important that I mention again here, that at the same time we made our stores more efficient, we drove significant improvements in our customer satisfaction scores.&quot; &lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Further down in the transcript, Starbuck&#39;s CFO provides some additional detail on the results of their lean effort (emphasis added):&quot;The largest component of the savings comes from our efforts within the store to optimize labor and reduce waste. This category is the primary reason why we exceeded the projected savings targets, as we were able to gain earlier and better traction on these initiatives as the year progressed.We finished the year with roughly $190 million of savings in this area. <b> It’s important that I mention again here, that at the same time we made our stores more efficient, we drove significant improvements in our customer satisfaction scores.&quot; </b></p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5810" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5810', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5810-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5810" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5810', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5810-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike LaChapelle</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5809</link>
		<dc:creator>Mike LaChapelle</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5809</guid>
		<description>Howard Schultz visits 25 Starbucks stores a week.  http://www.businessweek.com/magazine/content/09_33/b4143028813542_page_2.htm</description>
		<content:encoded><![CDATA[<p>Howard Schultz visits 25 Starbucks stores a week.  <a href="http://www.businessweek.com/magazine/content/09_33/b4143028813542_page_2.htm" rel="nofollow">http://www.businessweek.com/magazine/content/09_33/b4143028813542_page_2.htm</a></p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5809" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5809', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5809-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5809" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5809', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5809-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5808</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5808</guid>
		<description>@Tripp:I&#039;m confused by what you say about others calling it systems thinking and it not being your method. You don&#039;t embrace others using that term to describe your work? You don&#039;t embrace others doing work under that heading??Back to Starbucks - if the CEO thinks lean is great for partner satisfaction and people at the stores say otherwise, is Howard Schultz not going to gemba first hand??</description>
		<content:encoded><![CDATA[<p>@Tripp:I&#39;m confused by what you say about others calling it systems thinking and it not being your method. You don&#39;t embrace others using that term to describe your work? You don&#39;t embrace others doing work under that heading??Back to Starbucks &#8211; if the CEO thinks lean is great for partner satisfaction and people at the stores say otherwise, is Howard Schultz not going to gemba first hand??</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5808" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5808', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5808-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5808" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5808', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5808-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tripp</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5807</link>
		<dc:creator>Tripp</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5807</guid>
		<description>Nah, we are too busy razzing the toolheads.  Seriously, the system dynamic folks have their thing, they seem to be very deliberate and heady folks.  Passionate, yet passive.  I believe they have a lot to offer, some real depth.We advocate the Vanguard Method. So if someone (outside) calls it systems thinking  we pretty much say it wasn&#039;t our method.  Method becomes important as Deming would say, &quot;By what method?&quot;  He also said that there is &quot;no perfect model, some are useful.&quot;  I find the Vanguard Method to be useful and is constantly improved as we learn. Although (hmmm) colorful John Seddon has advanced the thinking. I really didn&#039;t expect so much from him (psychologist and all), but his knowledge and application of Deming, Ohno, Ackoff, etc is quite remarkable especially the use of intervention theory. Anyway, that is how we approach things.Regards, Tripp</description>
		<content:encoded><![CDATA[<p>Nah, we are too busy razzing the toolheads.  Seriously, the system dynamic folks have their thing, they seem to be very deliberate and heady folks.  Passionate, yet passive.  I believe they have a lot to offer, some real depth.We advocate the Vanguard Method. So if someone (outside) calls it systems thinking  we pretty much say it wasn&#39;t our method.  Method becomes important as Deming would say, &quot;By what method?&quot;  He also said that there is &quot;no perfect model, some are useful.&quot;  I find the Vanguard Method to be useful and is constantly improved as we learn. Although (hmmm) colorful John Seddon has advanced the thinking. I really didn&#39;t expect so much from him (psychologist and all), but his knowledge and application of Deming, Ohno, Ackoff, etc is quite remarkable especially the use of intervention theory. Anyway, that is how we approach things.Regards, Tripp</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5807" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5807', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5807-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5807" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5807', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5807-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5806</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5806</guid>
		<description>I&#039;m sure Shook isn&#039;t teaching them to be top down. Tripp - are there any cases of problems caused by S.A.M.E? I&#039;m curious. I BTW I deleted the other anonymous comment that was being insulting and not contributing. Let&#039;s keep it civil folks.</description>
		<content:encoded><![CDATA[<p>I&#39;m sure Shook isn&#39;t teaching them to be top down. Tripp &#8211; are there any cases of problems caused by S.A.M.E? I&#39;m curious. I BTW I deleted the other anonymous comment that was being insulting and not contributing. Let&#39;s keep it civil folks.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5806" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5806', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5806-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5806" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5806', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5806-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tripp</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5805</link>
		<dc:creator>Tripp</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5805</guid>
		<description>Mark:The labels were not mine.  I leveraged Andrew&#039;s definition and yours via l.a.m.e.Regardless, I would say the point is we can&#039;t advocate and advertise success until we get the thinking right for lean, systems thinking, etc. at all levels.I think our greatest opportunity is to call out wrong thinking, but that needs some reconciliation.  Maybe we can start by getting service orgs to understand the right thinking doesn&#039;t entail this being a cost reduction exercise.  If Shook is still working with them (Starbucks) I was hoping that he would have helped avoid some of the pitfalls Andrew outlined.Anonymous, I have trouble taking a shadow serious.  You have some good points and some bad ones.  Nice to know who is making them. Do we not call people out and share what we see?  Could be the root cause of why testosterone levels are down in this country . . .</description>
		<content:encoded><![CDATA[<p>Mark:The labels were not mine.  I leveraged Andrew&#39;s definition and yours via l.a.m.e.Regardless, I would say the point is we can&#39;t advocate and advertise success until we get the thinking right for lean, systems thinking, etc. at all levels.I think our greatest opportunity is to call out wrong thinking, but that needs some reconciliation.  Maybe we can start by getting service orgs to understand the right thinking doesn&#39;t entail this being a cost reduction exercise.  If Shook is still working with them (Starbucks) I was hoping that he would have helped avoid some of the pitfalls Andrew outlined.Anonymous, I have trouble taking a shadow serious.  You have some good points and some bad ones.  Nice to know who is making them. Do we not call people out and share what we see?  Could be the root cause of why testosterone levels are down in this country . . .</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5805" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5805', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5805-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5805" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5805', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5805-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5804</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5804</guid>
		<description>Yes, what Andrew describes would be very L.A.M.E.Instead of focusing on whose label is better (I thought Deming was opposed to labels, but here comes the &quot;systems thinking&quot; label crowd), let&#039;s focus on what&#039;s the right management behavior or not under any heading.Systems thinkers don&#039;t have a monopoly on railing against &quot;command and control,&quot; by the way.Are there any documented cases of what I&#039;ll call:Systems thinkingAsMisguidedlyExecuted?I&#039;m sure there are bad things that happen under any label.Let&#039;s criticize Starbucks instead of criticizing &quot;lean.&quot; As Jim Womack says, managers can unfortunately practice any variety of &quot;stupid meanness&quot; under the heading of lean. We can&#039;t control that. We can huff and criticize it on blogs, I suppose.</description>
		<content:encoded><![CDATA[<p>Yes, what Andrew describes would be very L.A.M.E.Instead of focusing on whose label is better (I thought Deming was opposed to labels, but here comes the &quot;systems thinking&quot; label crowd), let&#39;s focus on what&#39;s the right management behavior or not under any heading.Systems thinkers don&#39;t have a monopoly on railing against &quot;command and control,&quot; by the way.Are there any documented cases of what I&#39;ll call:Systems thinkingAsMisguidedlyExecuted?I&#39;m sure there are bad things that happen under any label.Let&#39;s criticize Starbucks instead of criticizing &quot;lean.&quot; As Jim Womack says, managers can unfortunately practice any variety of &quot;stupid meanness&quot; under the heading of lean. We can&#39;t control that. We can huff and criticize it on blogs, I suppose.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5804" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5804', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5804-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5804" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5804', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5804-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tripp</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5803</link>
		<dc:creator>Tripp</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5803</guid>
		<description>I don&#039;t know if what Andrew says is true, but if it is this is command and control.  The fundamental thinking problem we have been talking about in systems thinking.So if &quot;true lean&quot; isn&#039;t tools, top-down decision-making, decisions separated from the work, etc. is this &quot;l.a.m.e.&quot; as you described earlier?Regards, Tripp Babbittwww.newsystemsthinking.com</description>
		<content:encoded><![CDATA[<p>I don&#39;t know if what Andrew says is true, but if it is this is command and control.  The fundamental thinking problem we have been talking about in systems thinking.So if &quot;true lean&quot; isn&#39;t tools, top-down decision-making, decisions separated from the work, etc. is this &quot;l.a.m.e.&quot; as you described earlier?Regards, Tripp Babbittwww.newsystemsthinking.com</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5803" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5803', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5803-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5803" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5803', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5803-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cahoon</title>
		<link>http://www.leanblog.org/2009/11/starbucks-ceo-says-lean-drives-margin-2/#comment-5802</link>
		<dc:creator>Andrew Cahoon</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://templean5.wordpress.com/2009/11/12/starbucks-ceo-says-lean-drives-margin-and-satisfaction#comment-5802</guid>
		<description>I have been doing a little research on this topic locally in Austin at several Starbucks across town. At the flagship store here on Anderson Lane, I asked about Lean/Process Improvement for their store. They told me that some people came in from HQ and &quot;told them what to change, and  half of the changes made things worse&quot;. To me, that is not Lean, since it did not appear that there was any involvement with the people that work at this location. This combined with the notion that Starbucks can increase productivity and hire fewer workers (reported elsewhere) are not consistent with true Lean.</description>
		<content:encoded><![CDATA[<p>I have been doing a little research on this topic locally in Austin at several Starbucks across town. At the flagship store here on Anderson Lane, I asked about Lean/Process Improvement for their store. They told me that some people came in from HQ and &quot;told them what to change, and  half of the changes made things worse&quot;. To me, that is not Lean, since it did not appear that there was any involvement with the people that work at this location. This combined with the notion that Starbucks can increase productivity and hire fewer workers (reported elsewhere) are not consistent with true Lean.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5802" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5802', 'add', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_');" title="" /> <span id="karma-5802-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5802" src="http://www.leanblog.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5802', 'subtract', 'www.leanblog.org/wp-content/plugins/comment-rating/', '1_14_')" title="" /> <span id="karma-5802-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

